Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
AUDI | A8 | ZF | 1994 | 2001 | Non Servotronic | R&P | get more info |
AUDI | A8 | dimensions of main seals are 28x40x8 | 1994 | 2001 | Non Servotronic | R&P | get more info |
AUDI | A8 | dimensions of main seals are 28x38x7 | 1994 | 2001 | Servotronic | R&P | get more info |
AUDI | A8 | 2002 | ZF Servotronic | R&P | get more info | ||
AUDI | A8 | 2002 | ZF Non Servotronic | R&P | get more info | ||
AUDI | A8 | dimensions of main seals are 28x40x8 | 1994 | 2001 | Servotronic | R&P | get more info |
POWER STEERING AUDI A8
PSt6529PSK590396
4E1422065C
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | not present in this steering unit | |||||||||
Bottom pinion | not present in this steering unit | |||||||||
Inner h/p seal | not present in this steering unit | |||||||||
Outside h/p seal | not present in this steering unit |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close