Opravne sady
| Výrobca | Modelka | Poznámka | Rok od | Rok do | Podrobnosti rack | Typ | Presné informácie |
|---|---|---|---|---|---|---|---|
| TOYOTA | 4 RUNNER | 4Cyl. | 1986 | 1989 | G/B | Podrobnosti | |
| TOYOTA | 4 RUNNER | All (4/89-8/91) | 1989 | 1991 | G/B | Podrobnosti | |
| TOYOTA | 4 RUNNER | 1984 | 1985 | G/B | Podrobnosti | ||
| TOYOTA | 4 RUNNER | All (4/89-8/91) 6 cyl | 1989 | 1991 | G/B | Podrobnosti | |
| TOYOTA | 4 RUNNER | 1995 | 2002 | Toyoda | R&P | Podrobnosti | |
| TOYOTA | 4 RUNNER | 2003 | 2006 | TOYODA | R&P | Podrobnosti | |
| TOYOTA | 4 RUNNER | All (9/91-9/95) | 1991 | 1995 | G/B | Podrobnosti |
POSILŇOVAČ RIADENIA TOYOTA 4 RUNNER
! zobraziť informácie prosím Prihlásiť sa alebo Registrovať
| Umiestnenie | Informácie o tesnenie | Znížený | Základňa kód | D | D1 | D2 | H1 | H2 | Typ | Použitie v |
|---|---|---|---|---|---|---|---|---|---|---|
| Tesnenie proti prachu | nie je k dispozícii v tejto riadiacej jednotke | |||||||||
| Top pastorok | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Spodný pastorok | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| Vnútorné tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Mimo tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registrovať
Vaša žiadosť je prijatá na spracovanie. V blízkej budúcnosti budete kontaktovaný naším špecialistom.
Zavrieť