Opravne sady
| Výrobca | Modelka | Poznámka | Rok od | Rok do | Podrobnosti rack | Typ | Presné informácie |
|---|---|---|---|---|---|---|---|
| HONDA | PRELUDE | 1997 | 2001 | SHOWA | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1998 | 2001 | SHOWA | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1997 | 1998 | AII | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1987 | 1990 | Valve body kit | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1992 | 1994 | Rack/Valve Kit | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1989 | 1999 | 4WS ,Rack/Valve Kit | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1988 | 1991 | With 4-Wheel Steering | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1988 | 1991 | Without 4-Wheel Steering | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit | R&P | Podrobnosti | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit Valve body kit Rack kit | R&P | Podrobnosti |
POSILŇOVAČ RIADENIA HONDA PRELUDE
! zobraziť informácie prosím Prihlásiť sa alebo Registrovať
| Umiestnenie | Informácie o tesnenie | Znížený | Základňa kód | D | D1 | D2 | H1 | H2 | Typ | Použitie v |
|---|---|---|---|---|---|---|---|---|---|---|
| Tesnenie proti prachu | nie je k dispozícii v tejto riadiacej jednotke | |||||||||
| Top pastorok | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| opravné tesnenie | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| opravné tesnenie | 1.35 | SPS**** | - | - | - | - | - | type T | PNs | |
| Spodný pastorok | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Vnútorné tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Mimo tesnenie | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analógový utesnenie | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| opravné tesnenie | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registrovať
Vaša žiadosť je prijatá na spracovanie. V blízkej budúcnosti budete kontaktovaný naším špecialistom.
Zavrieť