Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| HONDA | PRELUDE | 1997 | 2001 | SHOWA | R&P | get more info | |
| HONDA | PRELUDE | 1998 | 2001 | SHOWA | R&P | get more info | |
| HONDA | PRELUDE | 1997 | 1998 | AII | R&P | get more info | |
| HONDA | PRELUDE | 1987 | 1990 | Valve body kit | R&P | get more info | |
| HONDA | PRELUDE | 1992 | 1994 | Rack/Valve Kit | R&P | get more info | |
| HONDA | PRELUDE | 1989 | 1999 | 4WS ,Rack/Valve Kit | R&P | get more info | |
| HONDA | PRELUDE | 1988 | 1991 | With 4-Wheel Steering | R&P | get more info | |
| HONDA | PRELUDE | 1988 | 1991 | Without 4-Wheel Steering | R&P | get more info | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit | R&P | get more info | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit Valve body kit Rack kit | R&P | get more info |
POWER STEERING HONDA PRELUDE
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.35 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close