Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| HONDA | PRELUDE | 1997 | 2001 | SHOWA | R&P | get more info | |
| HONDA | PRELUDE | 1998 | 2001 | SHOWA | R&P | get more info | |
| HONDA | PRELUDE | 1997 | 1998 | AII | R&P | get more info | |
| HONDA | PRELUDE | 1987 | 1990 | Valve body kit | R&P | get more info | |
| HONDA | PRELUDE | 1992 | 1994 | Rack/Valve Kit | R&P | get more info | |
| HONDA | PRELUDE | 1989 | 1999 | 4WS ,Rack/Valve Kit | R&P | get more info | |
| HONDA | PRELUDE | 1988 | 1991 | With 4-Wheel Steering | R&P | get more info | |
| HONDA | PRELUDE | 1988 | 1991 | Without 4-Wheel Steering | R&P | get more info | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit | R&P | get more info | |
| HONDA | PRELUDE | 1983 | 1987 | Rack kit Valve body kit Rack kit | R&P | get more info |
POWER STEERING HONDA PRELUDE
PSK557546
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| Top pinion | not present in this steering unit | |||||||||
| Bottom pinion | not present in this steering unit | |||||||||
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type U | HPs |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type U | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type U | HPs |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type U | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close