Oil seal SPS1046
oil seal SPS1046
The applicability of the oil seal to the steering rack:
| Maker | Model | Years | Rack details | Exact information |
|---|---|---|---|---|
| ALFA ROMEO | 90 | ZF | get more info | |
| ALFA ROMEO | 90 | 1988 | ZF | get more info |
| ALFA ROMEO | BRERA | 2005 | ZF | get more info |
| ALFA ROMEO | 75 | ZF | get more info | |
| ALFA ROMEO | 159 | 2005 | ZF | get more info |
| ALFA ROMEO | 33 | 1988 - 1994 | ZF | get more info |
| ALFA ROMEO | 75 | 1988 | ZF | get more info |
| AUDI | A4 | 1994 - 2000 | ZF | get more info |
| AUDI | A6 | 1997 - 2003 | ZF Servotronic | get more info |
| AUDI | A6 | 1997 - 2002 | ZF Non Servotronic | get more info |
| AUDI | A8 | 1994 - 2001 | Non Servotronic | get more info |
| AUDI | A4 | 2001 - 2008 | ZF Non Servo | get more info |
| AUDI | A8 | 1994 - 2001 | Non Servotronic | get more info |
| AUDI | ALLROAD | 2000 | ZF Servotronic | get more info |
| AUDI | 100-A6 | 1991 - 1997 | ZF Servotronic | get more info |
| AUDI | A4 | 2001 - 2008 | ZF Servo | get more info |
| AUDI | A8 | 1994 - 2001 | Servotronic | get more info |
| AUDI | A8 | 2002 | ZF Servotronic | get more info |
| AUDI | A6 | 1998 - 2003 | ZF Non Servotronic | get more info |
| AUDI | A4 | 2001 - 2008 | ZF Servo | get more info |
| AUDI | A6 | 1998 - 2003 | ZF Servotronic | get more info |
| AUDI | A6 | 1997 - 2001 | ZF Servotronic | get more info |
| AUDI | A8 | 1994 - 2001 | Servotronic | get more info |
| AUDI | A5 | 2008 | ZF Servotronic | get more info |
| AUDI | A4 | 2008 | ZF non servo | get more info |
| AUDI | ALLROAD | 1997 - 2003 | ZF Non Servotronic | get more info |
| AUDI | Q7 | 2005 | ZF Servo | get more info |
| AUDI | A6 | 1997 - 2001 | ZF | get more info |
| AUDI | ALLROAD | 2000 - 2005 | ZF Servo | get more info |
| AUDI | A6 | 1998 - 2001 | ZF Servo | get more info |
| AUDI | A4 | 2008 | ZF Servotronic | get more info |
| AUDI | S6 | ZF Servotronic | get more info | |
| AUDI | Q7 | 2005 | ZF | get more info |
| AUDI | ALLROAD | 2000 - 2005 | ZF Servo | get more info |
| AUDI | A6 | 2004 - 2007 | ZF Servo | get more info |
| BENTLEY | CONTINENTAL | 2002 | with servotronic | get more info |
| BMW | X5 | 2008 | ZF with AFS | get more info |
| BMW | E46 | 1998 | ZF | get more info |
| BMW | X3 | 2004 | ZF Servotronic | get more info |
| BMW | E46 | 1998 - 2002 | ZF | get more info |
| BMW | E65 | 2002 | ZF | get more info |
| BMW | E60 | 2001 | ZF with AFS | get more info |
| BMW | X3 | 2004 | ZF Without servotronic | get more info |
| BMW | X5 | 1999 | ZF Servotronic | get more info |
| BMW | X5 | 1999 | ZF Without servotronic | get more info |
| BMW | E90 | 2005 | ZF | get more info |
| BMW | E60 | 2001 | ZF SERVO | get more info |
| BMW | E60 | 2001 | ZF SERVO | get more info |
| BMW | E90 | 2005 | ZF | get more info |
| BMW | E34 | 1991 - 1997 | ZF | get more info |
| BMW | E39 | 1995 - 2004 | without servo | get more info |
| BMW | E30 | 1982 - 1989 | ZF | get more info |
| BMW | E60 | 2001 | ZF without servo | get more info |
| BMW | F01 | 2008 | get more info | |
| BMW | E36 | 1989 - 1998 | ZF T section piston ring | get more info |
| BMW | X5 | 2007 | ZF Without servotronic | get more info |
| BMW | E39 | 1995 - 2004 | servo | get more info |
| BRILLIANCE | M1 | 2005 | ZF | get more info |
| CHEVROLET | AVEO | 2007 | ZF | get more info |
| CHEVROLET | AVEO | 2007 | ZF | get more info |
| CITROEN | BERLINGO | 1996 | Pinion Seal Kit, ZF SFD | get more info |
| CITROEN | C5 | 2008 | ZF | get more info |
| CITROEN | JUMPY | 2007 | ZF | get more info |
| CITROEN | C5 | 2001 - 2008 | ZF/SFD | get more info |
| FIAT | SCUDO | 2007 | ZF | get more info |
| FORD | ESCORT | 1991 - 1992 | 1.8 (Mazdarack) | get more info |
| FORD | SCORPIO | 1994 - 1999 | ZF non servotronic | get more info |
| FORD | SCORPIO | 1994 - 1999 | ZF Servotronic | get more info |
| FORD | TAURUS | 1996 - 1999 | SHO,ZF RACK | get more info |
| FORD | GRANADA | 1994 - 1995 | ZF | get more info |
| FORD | GRANADA | 1985 | ZF | get more info |
| FORD | EXP | 1991 - 1992 | 1.8 (Mazdarack) | get more info |
| FORD | THUNDERBIRD | 2003 - 2005 | get more info | |
| FORD | AVIATOR | 2003 - 2005 | get more info | |
| IVECO | DAILY | 1999 - 2006 | ZF rack | get more info |
| JAGUAR | X TYPE | 2001 | ZF rack | get more info |
| JAGUAR | XJ R | 2003 | ZF Servo | get more info |
| LAND ROVER | RANGE ROVER SPORT | 2005 - 2012 | ZF | get more info |
| LAND ROVER | RANGE ROVER | 2001 | ZF | get more info |
| LINCOLN | LS | 2003 - 2006 | get more info | |
| MAZDA | MX3 | 1992 - 1995 | get more info | |
| MAZDA | 323 | 1990 - 1991 | get more info | |
| MAZDA | 929 | 1988 - 1989 | All | get more info |
| MAZDA | 929 | 1981 - 1987 | PFD | get more info |
| MAZDA | PROTEGE | 1990 - 1991 | All | get more info |
| MAZDA | E2200 | 1985 - 2002 | get more info | |
| MERCEDES | W251 | 2006 | get more info | |
| MERCEDES | W211 | 2002 | get more info | |
| MERCEDES | W210 | 1996 | ZF pinion,MB body, servo | get more info |
| MERCEDES | W203 | 1999 | ZF | get more info |
| MERCEDES | W210 | 1996 | ZF pinion MB body, non servo | get more info |
| MERCEDES | W220 | 2002 - 2005 | rack diam is 26mm | get more info |
| MERCEDES | W210 | 1996 | ZF pinion,MB body, servo | get more info |
| MERCEDES | X164 | 2006 | get more info | |
| MERCEDES | W220 | 1998 - 2002 | Mercedes rack / ZF pinion (rack diam is 32mm) | get more info |
| MERCEDES | W211 | 2002 | Servo, разборной селектор | get more info |
| MERCEDES | W163 | 1998 - 2005 | ZF | get more info |
| MERCEDES | W211 | 2002 | Servo | get more info |
| MERCEDES | W215 | 1999 - 2002 | Mercedes rack / ZF pinion (rack diam is 32mm) | get more info |
| MERCEDES | W209 | 2003 | ZF SERVO | get more info |
| MERCEDES | W163 | 1998 - 2005 | ZF | get more info |
| MERCEDES | W251 | 2006 | get more info | |
| MERCEDES | W221 | 2005 | get more info | |
| MERCEDES | W163 | 1997 - 2005 | get more info | |
| MERCEDES | X164 | 2006 | get more info | |
| MERCEDES | W164 | 2006 | get more info | |
| MERCEDES | W203 | 1999 | ZF SERVO | get more info |
| MERCEDES | W163 | 1997 - 2005 | Servo | get more info |
| MERCEDES | W221 | 2006 | ZF Servo | get more info |
| MERCEDES | W204 | 2007 | Mercedes rack Servo | get more info |
| MERCEDES | W230 | 2001 | get more info | |
| MERCEDES | W164 | 2006 | Servo | get more info |
| MERCURY | TRACER | 1991 - 1992 | get more info | |
| MITSUBISHI | PROTON | 1993 - 2002 | ZF | get more info |
| MITSUBISHI | LANCER | 1993 - 2002 | ZF | get more info |
| NISSAN | BLUEBIRD | get more info | ||
| NISSAN | 200 SX | 1984 - 1986 | get more info | |
| OPEL | VECTRA | 1991 - 1993 | ZF aluminium body | get more info |
| OPEL | VECTRA | 1991 - 1993 | ZF aluminium body (Undersized rack bar kit, 27,7) | get more info |
| OPEL | ASTRA | 2004 | ZF bez zavitu trubky | get more info |
| OPEL | ASTRA | 1991 - 1998 | ZF aluminium body | get more info |
| OPEL | KADETT | ZF aluminium body | get more info | |
| OPEL | CALIBRA | 1991 - 1997 | ZF aluminium body | get more info |
| OPEL | CALIBRA | 1991 - 1997 | ZF | get more info |
| PEUGEOT | 306 | 2000 | ZF SFD | get more info |
| PEUGEOT | 607 | 1999 | ZF | get more info |
| PEUGEOT | 406 | 1994 - 2005 | ZF valve pinion | get more info |
| PEUGEOT | PARTNER | 1996 | ZF/SFD | get more info |
| PEUGEOT | PARTNER | 1996 | ZF /SFD | get more info |
| PEUGEOT | 607 | 1999 | ZF/SFD (низкий селектор) | get more info |
| PEUGEOT | EXPERT | 2007 | ZF | get more info |
| PEUGEOT | 206 | 1998 | ZF Valve Assembley | get more info |
| PEUGEOT | 607 | 1999 | ZF/SFD | get more info |
| PEUGEOT | 406 | 1994 - 2005 | Peugeot Rack/ZF Pinion | get more info |
| PEUGEOT | 406 | 1994 - 2005 | ZF Servotronic | get more info |
| PEUGEOT | PARTNER | 1996 | ZF/SFD | get more info |
| PEUGEOT | 206 | 2002 - 2005 | ZF | get more info |
| PONTIAC | FIREBIRD | 1993 - 1997 | All | get more info |
| PORSCHE | CAYENNE | 2002 | ZF | get more info |
| PORSCHE | CAYENNE | 2002 | ZF | get more info |
| SAAB | 42499 | 1998 | ZF rack | get more info |
| SKODA | SUPERB | 2001 | ZF | get more info |
| SUZUKI | BALENO | 1995 - 2001 | get more info | |
| SUZUKI | ESTEEM | 1995 - 1997 | All | get more info |
| SUZUKI | AERIO | 2003 - 2004 | get more info | |
| TOYOTA | CARINA | 1994 - 1997 | ZF | get more info |
| VAUXHALL | ASTRA | 1992 | ZF aluminium body | get more info |
| VAUXHALL | CALIBRA | 1991 - 1993 | ZF aluminium body | get more info |
| VAUXHALL | CAVALIER | 1991 - 1993 | ZF aluminium body | get more info |
| VOLKSWAGEN | PHAETON | 2011 | with servotronic | get more info |
| VOLKSWAGEN | TOUAREG | 2002 | ZF rack | get more info |
| VOLKSWAGEN | PASSAT | 1997 - 2002 | ZF | get more info |
| VOLKSWAGEN | TRANSPORTER | 1991 - 2003 | ZF | get more info |
| VOLKSWAGEN | TRANSPORTER | 2003 | ZF | get more info |
| VOLKSWAGEN | TOUAREG | 2002 | ZF | get more info |
| VOLKSWAGEN | CARAVELLE - T2 | ZF | get more info | |
| VOLVO | XC70 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF 860mm | get more info |
| VOLVO | S60 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF Servo 860mm | get more info |
| VOLVO | XC90 | 2002 | ZF 860mm | get more info |
| VOLVO | S80 | 1998 | ZF | get more info |
| VOLVO | S60 | 2000 | ZF Servo | get more info |
| VOLVO | V70 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF Servo 860mm | get more info |
| BMW | X5 | 2008 | ZF with AFS | get more info |
| FORD | GRANADA | 1981 - 1985 | get more info | |
| BMW | E91 | 2005 | ZF Servotronic | get more info |
| PEUGEOT | 508 | 2011 - 2014 | ZF | get more info |
| AUDI | A4 | ZF | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type T | SPS2327 | 19.8x30x5 | 0.20 | PNs | -0.2mm ZF Toyota/ MB/ Mazda/ BMW X3/ Range Rover/ Range Rover sport | get more info |
|
type T | SPS2267 | 19.5x30x5 | 0.50 | PNs | -0,5mm ZF Toyota/ MB/ Mazda/ BMW X3/ Range Rover/ Range Rover sport | get more info |
|
type T | SPS1384 | 19.05x30.2x5/7.5 | 0.95 | PNs | Nissan | get more info |
|
type T | SPS1042 | 19x30x5/6 | 1.00 | PNs | Renault/ Nissan | get more info |
|
type T | SPS1044 | 19x30x7/8 | 1.00 | PNs | Volvo/ Ford | get more info |
|
type T | SPS1638 | 19x30x6.4/7 | 1.00 | PNs | Nissan | get more info |
|
type T | SPS2354 | 18.9x30x5 | 1.10 | PNs | -0.6mm ZF Toyota/ MB/ Mazda/ BMW X3/ Range Rover/ Range Rover sport | get more info |
|
type T | SPS1039 | 18.75x30x5/6.5 | 1.25 | PNs | Nissan Almera, Sunny/ Acura CL, MDX, RDX, RSX, TL/ Daihatsu Sirion/ Honda Accord, Civic/ Suzuki/ Subaru | get more info |
|
type T | SPS2326 | 18.6x30x7 | 1.40 | PNs | -0.4mm Volvo/ Ford | get more info |
|
type T | SPS2324 | 18.5x30x5/5.5 | 1.50 | PNs | -0.5mm Renault/ Nissan | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close