Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| FORD | THUNDERBIRD | (RWD) | 1989 | 1995 | All | R&P | get more info |
| FORD | THUNDERBIRD | 1978 | 1979 | Ford gear | G/B | get more info | |
| FORD | THUNDERBIRD | 1978 | 1979 | Saginaw gear | G/B | get more info | |
| FORD | THUNDERBIRD | old pitman seals style | 1977 | Ford gear | G/B | get more info | |
| FORD | THUNDERBIRD | 1977 | Ford gear | G/B | get more info | ||
| FORD | THUNDERBIRD | 1977 | Saginaw gear | G/B | get more info | ||
| FORD | THUNDERBIRD | old pitman seals style | 1975 | 1976 | All | G/B | get more info |
| FORD | THUNDERBIRD | 1975 | 1976 | All | G/B | get more info | |
| FORD | THUNDERBIRD | (RWD) | 1996 | 1997 | All | R&P | get more info |
| FORD | THUNDERBIRD | (RWD) | 1980 | 1988 | All | R&P | get more info |
POWER STEERING FORD THUNDERBIRD
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close