Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
AUDI | A4 | 1994 | 2000 | ZF | R&P | get more info | |
AUDI | A4 | 39mm Bore | 2001 | 2008 | ZF Non Servo | R&P | get more info |
AUDI | A4 | 1998 | 2000 | Koyo | R&P | get more info | |
AUDI | A4 | Quattro 1,8 L 38mm Bore | 2001 | 2008 | ZF Servo | R&P | get more info |
AUDI | A4 | 2001 | 2008 | Koyo | R&P | get more info | |
AUDI | A4 | 2001 | 2008 | ZF Servo | R&P | get more info | |
AUDI | A4 | 2008 | ZF non servo | R&P | get more info | ||
AUDI | A4 | 2008 | ZF Servotronic | R&P | get more info | ||
AUDI | A4 | ZF | R&P | get more info |
POWER STEERING AUDI A4
PSt6724PSK590518
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close