Oil seal SPS1042
oil seal SPS1042
The applicability of the oil seal to the steering rack:
Maker | Model | Years | Rack details | Exact information |
---|---|---|---|---|
CITROEN | C4 | 2005 | KOYO | get more info |
DACIA | SOLENZA | 2004 | SMI Renault | get more info |
DACIA | LOGAN | 2004 | SMI / KOYO | get more info |
DACIA | SOLENZA | 2000 | SMI Renault | get more info |
FORD | EDGE | 2007 - 2012 | FoMoCo | get more info |
INFINITI | G37 | 2007 | Servo | get more info |
INFINITI | G35 | 2007 | Servo | get more info |
INFINITI | FX35 | 2003 - 2008 | get more info | |
INFINITI | G35 | 2007 | Servo | get more info |
INFINITI | QX56 | 2004 - 2010 | get more info | |
INFINITI | FX45 | 2003 - 2008 | get more info | |
INFINITI | M45 | 2004 | get more info | |
INFINITI | FX50 | 2008 | Servo | get more info |
INFINITI | FX35 | 2008 | Servo | get more info |
INFINITI | EX35 | 2008 | Servo | get more info |
INFINITI | M35 | 2004 | get more info | |
LINCOLN | MKX | 2007 - 2012 | FoMoCo | get more info |
MAZDA | CX-9 | 2007 - 2009 | FoMoCo | get more info |
NISSAN | TEANA | 2003 - 2008 | get more info | |
NISSAN | MAXIMA | 2004 - 2008 | get more info | |
NISSAN | MURANO | 2008 | get more info | |
NISSAN | X-TERRA | 2004 | get more info | |
NISSAN | X-TRAIL | 2001 - 2007 | get more info | |
NISSAN | NAVARA | 2005 | get more info | |
NISSAN | QUEST | 2004 - 2007 | get more info | |
NISSAN | MURANO | 2003 - 2007 | get more info | |
NISSAN | TITAN | 2004 - 2005 | get more info | |
NISSAN | ARMADA | 2004 - 2007 | get more info | |
NISSAN | PATHFINDER | 2005 - 2010 | get more info | |
NISSAN | X-TERRA | 2005 - 2007 | get more info | |
NISSAN | FRONTIER | 2005 - 2007 | get more info | |
NISSAN | MURANO | 2003 - 2007 | get more info | |
NISSAN | ALTIMA | 2002 - 2005 | get more info | |
NISSAN | SUNNY | 2002 | get more info | |
NISSAN | KUBISTAR | 2003 | SMI | get more info |
NISSAN | GT-R | 2008 | get more info | |
PEUGEOT | 3008 | 2008 | KOYO/JTEKT | get more info |
PEUGEOT | 407 | 2004 | KOYO | get more info |
PEUGEOT | 407 | 2004 | SMI-KOYO | get more info |
PEUGEOT | 407 | 2004 | KOYO Servotronic | get more info |
RENAULT | KANGOO | 2003 - 2007 | SMI | get more info |
RENAULT | LAGUNA | 1993 - 2001 | SMI | get more info |
RENAULT | LAGUNA | 2002 | Koyo Valve/Koyo Rack | get more info |
RENAULT | ESPACE | 2002 - 2011 | Koyo | get more info |
RENAULT | 25 | 1984 - 1993 | NSK | get more info |
RENAULT | ESPACE | 1991 - 1996 | SMI | get more info |
RENAULT | CLIO | 1994 | SMI Rack | get more info |
RENAULT | CLIO | 1998 - 2003 | SMI Rack | get more info |
RENAULT | 19 | 1991 - 1995 | SMI Rack | get more info |
RENAULT | KANGOO | 2001 - 2007 | SMI | get more info |
RENAULT | TRAFIC | 1981 - 2001 | SMI / KOYO | get more info |
RENAULT | SCENIC | 1999 - 2003 | SMI | get more info |
RENAULT | SCENIC | 1999 - 2003 | SMI Rack | get more info |
RENAULT | MEGANE | 1996 | SMI Rack | get more info |
RENAULT | LAGUNA | 2002 | Koyo Valve/Koyo Rack | get more info |
RENAULT | LAGUNA | 1993 - 2001 | SMI | get more info |
RENAULT | KANGOO | 1998 - 2003 | SMI | get more info |
SEAT | IBIZA | 2002 | SMI | get more info |
SKODA | FABIA | 2000 | SMI/KOYO | get more info |
VOLKSWAGEN | POLO | 2002 - 2009 | SMI/KOYO | get more info |
VOLVO | S80 | 1999 - 2004 | SMI/KOYO | get more info |
VOLVO | S60 | 2001 - 2009 | SMI/Koyo | get more info |
VOLVO | S80 | 1999 - 2004 | SMI/KOYO | get more info |
VOLVO | XC70 | 2000 | SMI / KOYO | get more info |
Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
---|---|---|---|---|---|---|---|
![]() |
type T | SPS1039 | 18.75x30x5/6.5 | 0.25 | PNs | Nissan Almera, Sunny/ Acura CL, MDX, RDX, RSX, TL/ Daihatsu Sirion/ Honda Accord, Civic/ Suzuki/ Subaru | get more info |
![]() |
type T | SPS2326 | 18.6x30x7 | 0.40 | PNs | -0.4mm Volvo/ Ford | get more info |
![]() |
type T | SPS2324 | 18.5x30x5/5.5 | 0.50 | PNs | -0.5mm Renault/ Nissan | get more info |
![]() |
type T | SPS1036 | 18x30x7/8 | 1.00 | PNs | ZF Audi/ BMW | get more info |
![]() |
type T | SPS1038 | 18x30x5.5/6 | 1.00 | PNs | Renault | get more info |
![]() |
type T | SPS1043 | 18x30x6.4/7.5 | 1.00 | PNs | -1mm Nissan | get more info |
![]() |
type T | SPS1773 | 18x30x7/7.2 | 1.00 | PNs | ZF Ford Transit | get more info |
![]() |
type T | SPS1778 | 18x30x6/6.5 | 1.00 | PNs | Honda Fit, Jazz | get more info |
![]() |
type T | SPS2323 | 18x30x5/7 | 1.00 | PNs | -0.75mm Nissan Almera, Sunny/ Acura CL, MDX, RDX, RSX, TL/ Daihatsu Sirion/ Honda Accord, Civic | get more info |
![]() |
type T | SPS2325 | 18x30x7/9 | 1.00 | PNs | -1mm Volvo/ Ford | get more info |
![]() |
type T | SPS2274 | 17.5x30x5 | 1.50 | PNs | -0,5mm Renault | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close