Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| NISSAN | FRONTIER | D40 | 2005 | 2007 | R&P | get more info | |
| NISSAN | FRONTIER | D22 (2&4WD) | 2000 | 2001 | G/B | get more info | |
| NISSAN | FRONTIER | D22 | 1991 | 1993 | G/B | get more info |
POWER STEERING NISSAN FRONTIER
PSt6528PSK590394
49001-EA000, 49001-ZP00A
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close