Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| PEUGEOT | 407 | 2004 | KOYO | R&P | get more info | ||
| PEUGEOT | 407 | 2004 | SMI-KOYO | R&P | get more info | ||
| PEUGEOT | 407 | 2004 | KOYO Servotronic | R&P | get more info |
POWER STEERING PEUGEOT 407
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close