Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
BUICK | CENTURY | FWD | 1982 | 1985 | 1st design | R&P | get more info |
BUICK | CENTURY | FWD | 1984 | 1985 | 2nd design | R&P | get more info |
BUICK | CENTURY | 1977 | 1978 | Type ll gear | G/B | get more info | |
BUICK | CENTURY | With sport suspension FWD | 1986 | 1993 | R&P | get more info | |
BUICK | CENTURY | FWD | 1994 | 1996 | All | R&P | get more info |
BUICK | CENTURY | FWD | 1997 | 1999 | Custom & without magnetic steer | R&P | get more info |
BUICK | CENTURY | FWD Without sport suspension | 1986 | 1993 | R&P | get more info | |
BUICK | CENTURY | 1961 | 1976 | All | G/B | get more info | |
BUICK | CENTURY | FWD | 1997 | 1999 | Limited model & with magnetic steer | R&P | get more info |
BUICK | CENTURY | 1977 | 1978 | Type l gear | G/B | get more info |
POWER STEERING BUICK CENTURY
PSK557627
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | std | std | SPS**** | - | - | - | - | - | type W2 | PNs |
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S6 | PNs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6 | PNs | |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S6-HP | HPs |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S6-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close