Oil seal SPS1459
oil seal SPS1459
The applicability of the oil seal to the steering rack:
| Maker | Model | Years | Rack details | Exact information |
|---|---|---|---|---|
| CITROEN | C5 | 2001 - 2008 | ZF/SFD | get more info |
| HONDA | ACCORD | 1996 - 1999 | get more info | |
| KIA | JOISE | 1999 | get more info | |
| MERCEDES | W639 | 2003 | get more info | |
| MERCEDES | W211 | 2002 | get more info | |
| MERCEDES | W203 | 1999 | ZF | get more info |
| MERCEDES | W220 | 2002 - 2005 | rack diam is 26mm | get more info |
| MERCEDES | W211 | 2002 | Servo, разборной селектор | get more info |
| MERCEDES | W211 | 2002 | Servo | get more info |
| MERCEDES | W209 | 2003 | ZF SERVO | get more info |
| MERCEDES | W639 | 2003 | get more info | |
| MERCEDES | W203 | 1999 | ZF SERVO | get more info |
| MERCEDES | W204 | 2007 | Mercedes rack Servo | get more info |
| MITSUBISHI | ECLIPSE | 1989 - 1990 | get more info | |
| MITSUBISHI | OUTLANDER | 2003 - 2006 | Koyo | get more info |
| MITSUBISHI | PAJERO PININ | 1999 | get more info | |
| MITSUBISHI | GALANT | 1997 - 2004 | KOYO | get more info |
| MITSUBISHI | GALANT | 1988 - 1993 | get more info | |
| MITSUBISHI | GALANT | 1989 - 1992 | get more info | |
| MITSUBISHI | LANCER | 2003 - 2007 | Koyo | get more info |
| MITSUBISHI | SPACE RUNNER | 1991 - 1999 | Koyo | get more info |
| MITSUBISHI | SPACE WAGON | 1991 - 1998 | Koyo | get more info |
| PEUGEOT | 607 | 1999 | ZF | get more info |
| PEUGEOT | 406 | 1994 - 2005 | TRW | get more info |
| PEUGEOT | 406 | 1994 - 2005 | ZF valve pinion | get more info |
| PEUGEOT | 607 | 1999 | ZF/SFD (низкий селектор) | get more info |
| PEUGEOT | 607 | 1999 | ZF/SFD | get more info |
| PEUGEOT | 406 | 1994 - 2005 | Peugeot Rack/ZF Pinion | get more info |
| PEUGEOT | 406 | 1994 - 2005 | ZF Servotronic | get more info |
| PLYMOUTH | LASER | 1990 - 1994 | TRW/KOYO | get more info |
| VAZ | 2110 | 2000 | ZF | get more info |
| VAZ | 2112 | 2000 | ZF | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2343 | 26x38x7 | HPs | -1mm -1mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS2343A | 26x38x7 | HPs | -1mm -1mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1459A | 26x38x8.5 | HPs | Mitsubishi Galant, Lancer 9 (2,0L)/ Honda/ MB | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1593 | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | get more info |
|
type S-HP | SPS1593A | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | get more info |
|
type S-HP | SPS1154 | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1154A | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1154C | 25x38x10/12.5 | 1.00 | HPs | Saginaw SAAB 900 | get more info |
|
type S-HP | SPS1163 | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1163A | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1178 | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1178A | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1343 | 25x38.2x10 | 1.00 | HPs | TRW/Koyo Chrysler Neon | get more info |
|
type S-HP | SPS1343A | 25x38.2x10 | 1.00 | HPs | TRW/Koyo Chrysler Neon | get more info |
|
type S-HP | SPS2505 | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2505A | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2613 | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2613A | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063 | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063A | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close