Oil seal SPS2343A
oil seal SPS2343A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2343 | 26x38x7 | HPs | -1mm -1mm ZF MB/ VW Passat/ Audi | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1593 | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | get more info |
|
type S-HP | SPS1593A | 25.5x38x8.5 | 0.50 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | get more info |
|
type S-HP | SPS1163 | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1163A | 25x38x8.5 | 1.00 | HPs | Nissan Skyline, Laurel/ Volvo | get more info |
|
type S-HP | SPS1178 | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1178A | 25x38.2x7 | 1.00 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | get more info |
|
type S-HP | SPS1681 | 25x38x6.3 | 1.00 | HPs | TRW Rover 75/ Nissan/ Opel Vectra C/ Saab | get more info |
|
type S-HP | SPS1681A | 25x38x6.3 | 1.00 | HPs | TRW Rover 75/ Nissan/ Opel Vectra C/ Saab | get more info |
|
type S-HP | SPS2505 | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2505A | 25x38.2x7.2 | 1.00 | HPs | Smi Renault | get more info |
|
type S-HP | SPS2613 | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2613A | 25x38x7 | 1.00 | HPs | TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063 | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
|
type S-HP | SPS2063A | 24.5x38x7 | 1.50 | HPs | -0,5mm TRW Ford Escort, Ka | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close