Oil seal SPS1788A
oil seal SPS1788A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1788 | 27.2x48x9/10 | HPs | -0,5mm Mando Hyundai Santa Fe | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1444 | 26x48.2x9.5 | 1.20 | HPs | Honda Pilot | get more info |
|
type S-HP | SPS1444A | 26x48.2x9.5 | 1.20 | HPs | Honda Pilot | get more info |
|
type S-HP | SPS1469 | 26x48x8.5 | 1.20 | HPs | Honda Odyssey | get more info |
|
type S-HP | SPS1469A | 26x48x8.5 | 1.20 | HPs | Honda Odyssey | get more info |
|
type S-HP | SPS1862 | 26x48x11/23 | 1.20 | HPs | Audi A8 | get more info |
|
type S-HP | SPS1862A | 26x48x11/23 | 1.20 | HPs | Audi A8 | get more info |
|
type S-HP | SPS2507 | 26x48x9.5 | 1.20 | HPs | get more info | |
|
type S-HP | SPS2507A | 26x48x9.5 | 1.20 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close