Oil seal SPS1862A
oil seal SPS1862A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2507 | 26x48x9.5 | HPs | get more info | |
|
type S-HP | SPS2507A | 26x48x9.5 | HPs | get more info | |
|
type S-HP | SPS1862 | 26x48x11/23 | HPs | Audi A8 | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1863 | 25.5x48x11/23 | 0.50 | HPs | -0,5mm Audi A8 | get more info |
|
type S-HP | SPS1863A | 25.5x48x11/23 | 0.50 | HPs | -0,5mm Audi A8 | get more info |
|
type S-HP | SPS1284 | 25x48x10 | 1.00 | HPs | Mazda | get more info |
|
type S-HP | SPS1284A | 25x48x10 | 1.00 | HPs | Mazda | get more info |
|
type S-HP | SPS2011 | 24.5x48x10 | 1.50 | HPs | -0,5mm Mazda | get more info |
|
type S-HP | SPS2011A | 24.5x48x10 | 1.50 | HPs | -0,5mm Mazda | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close