Oil seal SPS1385A
oil seal SPS1385A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1385 | 26.5x41.5x8.5 | HPs | Lexus | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2179 | 26x41.5x8.5 | 0.50 | HPs | -0,5mm Lexus | get more info |
|
type S-HP | SPS2179A | 26x41.5x8.5 | 0.50 | HPs | -0,5mm Lexus | get more info |
|
type S-HP | SPS1357 | 25.5x41.5x8.5 | 1.00 | HPs | Toyota Celica | get more info |
|
type S-HP | SPS1357A | 25.5x41.5x8.5 | 1.00 | HPs | Toyota Celica | get more info |
|
type S-HP | SPS2440 | 25.4x41.6x8.5 | 1.10 | HPs | get more info | |
|
type S-HP | SPS2440A | 25.4x41.6x8.5 | 1.10 | HPs | get more info | |
|
type S-HP | SPS2022 | 25x41.5x8 | 1.50 | HPs | (bore d=41,5mm) | get more info |
|
type S-HP | SPS2022A | 25x41.5x8 | 1.50 | HPs | (bore d=41,5mm) | get more info |
|
type S-HP | SPS2506 | 25x41.5x7 | 1.50 | HPs | get more info | |
|
type S-HP | SPS2506A | 25x41.5x7 | 1.50 | HPs | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close