Oil seal SPS1385A
uszczelnienie olejowe SPS1385A
| Zdjęcie | Rodzaj | PST numer katalogowy usługi | Wymiary | Stosowanie u | Stosowany w samochodach | Dokładne informacje |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1385 | 26.5x41.5x8.5 | HPs | Lexus | Detale |
| Zdjęcie | Rodzaj | PST numer katalogowy usługi | Wymiary | Zredukowany, mm | Stosowanie u | Stosowany w samochodach | Dokładne informacje |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2179 | 26x41.5x8.5 | 0.50 | HPs | -0,5mm Lexus | Detale |
|
type S-HP | SPS2179A | 26x41.5x8.5 | 0.50 | HPs | -0,5mm Lexus | Detale |
|
type S-HP | SPS1357 | 25.5x41.5x8.5 | 1.00 | HPs | Toyota Celica | Detale |
|
type S-HP | SPS1357A | 25.5x41.5x8.5 | 1.00 | HPs | Toyota Celica | Detale |
|
type S-HP | SPS2440 | 25.4x41.6x8.5 | 1.10 | HPs | Detale | |
|
type S-HP | SPS2440A | 25.4x41.6x8.5 | 1.10 | HPs | Detale | |
|
type S-HP | SPS2022 | 25x41.5x8 | 1.50 | HPs | (bore d=41,5mm) | Detale |
|
type S-HP | SPS2022A | 25x41.5x8 | 1.50 | HPs | (bore d=41,5mm) | Detale |
|
type S-HP | SPS2506 | 25x41.5x7 | 1.50 | HPs | Detale | |
|
type S-HP | SPS2506A | 25x41.5x7 | 1.50 | HPs | Detale |
Zarejestrować
Twoja aplikacja zostanie zaakceptowana w celu przetworzenia. W najbliższym czasie skontaktujemy się z Tobą przez naszego specjalistę.
zamknąć