Oil seal SPS1382
oil seal SPS1382
The applicability of the oil seal to the steering rack:
| Maker | Model | Years | Rack details | Exact information |
|---|---|---|---|---|
| SAAB | 42438 | 2003 - 2007 | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1382A | 24x38x7 | HPs | SAAB 9-3 (-1mm Rover 75/ Nissan/ Vectra C) | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2160 | 23.8x38.2x8.5 | 0.20 | HPs | -0,2mm Toyota/ Subaru legacy | get more info |
|
type S-HP | SPS2160A | 23.8x38.2x8.5 | 0.20 | HPs | -0,2mm Toyota/ Subaru legacy | get more info |
|
type S-HP | SPS1607 | 23.5x38.2x9 | 0.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS1607A | 23.5x38.2x9 | 0.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS2158 | 23.5x38x8 | 0.50 | HPs | -0,5mm Honda CR-V | get more info |
|
type S-HP | SPS2158A | 23.5x38x8 | 0.50 | HPs | -0,5mm Honda CR-V | get more info |
|
type S-HP | SPS1158 | 23x38x8.5 | 1.00 | HPs | Mazda MX5 | get more info |
|
type S-HP | SPS1158A | 23x38x8.5 | 1.00 | HPs | Mazda MX5 | get more info |
|
type S-HP | SPS1608 | 23x38.2x9 | 1.00 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS1608A | 23x38.2x9 | 1.00 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | get more info |
|
type S-HP | SPS2528 | 23x38x7.5 | 1.00 | HPs | KIA Rio | get more info |
|
type S-HP | SPS2528A | 23x38x7.5 | 1.00 | HPs | KIA Rio | get more info |
|
type S-HP | SPS2265 | 22.5x38x9 | 1.50 | HPs | -0,5mm Mazda MX5 | get more info |
|
type S-HP | SPS2265A | 22.5x38x9 | 1.50 | HPs | -0,5mm Mazda MX5 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close