Oil seal SPS1206A
oil seal SPS1206A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1206 | 24x41x8.5 | HPs | Toyota Corolla/ ZF Opel Astra H | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2173 | 23.8x41x8.5 | 0.20 | HPs | -0,2mm Toyota Corolla/ ZF Opel Astra H | get more info |
|
type S-HP | SPS2173A | 23.8x41x8.5 | 0.20 | HPs | -0,2mm Toyota Corolla/ ZF Opel Astra H | get more info |
|
type S-HP | SPS1616 | 23.5x41x8.5 | 0.50 | HPs | -0,5mm Toyota Corolla/ ZF Opel Astra H | get more info |
|
type S-HP | SPS1616A | 23.5x41x8.5 | 0.50 | HPs | -0,5mm Toyota Corolla/ ZF Opel Astra H | get more info |
|
type S-HP | SPS1205 | 23x41x9 | 1.00 | HPs | Subaru | get more info |
|
type S-HP | SPS1205A | 23x41x9 | 1.00 | HPs | Subaru | get more info |
|
type S-HP | SPS1214 | 23x41x8.5 | 1.00 | HPs | Mazda | get more info |
|
type S-HP | SPS1214A | 23x41x8.5 | 1.00 | HPs | Mazda | get more info |
|
type S-HP | SPS2406 | 22.7x41x9 | 1.30 | HPs | -0,3mm Subaru | get more info |
|
type S-HP | SPS2406A | 22.7x41x9 | 1.30 | HPs | -0,3mm Subaru | get more info |
|
type S-HP | SPS2008 | 22.5x41x8.5 | 1.50 | HPs | -0,5mm Mazda | get more info |
|
type S-HP | SPS2008A | 22.5x41x8.5 | 1.50 | HPs | -0,5mm Mazda | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close