Oil seal SPS1168
oil seal SPS1168
The applicability of the oil seal to the steering rack:
| Maker | Model | Years | Rack details | Exact information |
|---|---|---|---|---|
| AUDI | A4 | 2001 - 2008 | ZF Servo | get more info |
| AUDI | A8 | 2002 | ZF Servotronic | get more info |
| AUDI | A4 | 2001 - 2008 | ZF Servo | get more info |
| AUDI | Q7 | 2005 | ZF Servo | get more info |
| AUDI | S6 | ZF Servotronic | get more info | |
| AUDI | Q7 | 2005 | ZF | get more info |
| AUDI | A6 | 2004 - 2007 | ZF Servo | get more info |
| BMW | E52 | 1999 - 2002 | ZF | get more info |
| BMW | E60 | 2001 | ZF with AFS | get more info |
| BMW | E90 | 2005 | ZF | get more info |
| BMW | E60 | 2001 | ZF SERVO | get more info |
| BMW | E90 | 2005 | ZF | get more info |
| BMW | E34 | 1991 - 1997 | ZF | get more info |
| BMW | E60 | 2001 | ZF without servo | get more info |
| FORD | TAURUS | 1996 - 1999 | SHO,ZF RACK | get more info |
| FORD | THUNDERBIRD | 2003 - 2005 | get more info | |
| FORD | AVIATOR | 2003 - 2005 | get more info | |
| JAGUAR | XJ R | 2003 | ZF Servo | get more info |
| LINCOLN | LS | 2003 - 2006 | get more info | |
| MERCEDES | W221 | 2006 | ZF Servo | get more info |
| OPEL | VECTRA | 1991 - 1993 | ZF aluminium body | get more info |
| OPEL | ASTRA | 1991 - 1998 | ZF aluminium body | get more info |
| OPEL | KADETT | ZF aluminium body | get more info | |
| OPEL | CALIBRA | 1991 - 1997 | ZF aluminium body | get more info |
| PONTIAC | FIREBIRD | 1993 - 1997 | All | get more info |
| PORSCHE | CAYENNE | 2002 | ZF | get more info |
| PORSCHE | CAYENNE | 2002 | ZF | get more info |
| VAUXHALL | ASTRA | 1992 | ZF aluminium body | get more info |
| VAUXHALL | CALIBRA | 1991 - 1993 | ZF aluminium body | get more info |
| VAUXHALL | CAVALIER | 1991 - 1993 | ZF aluminium body | get more info |
| VOLKSWAGEN | TOUAREG | 2002 | ZF rack | get more info |
| VOLKSWAGEN | TRANSPORTER | 2003 | ZF | get more info |
| VOLKSWAGEN | TOUAREG | 2002 | ZF | get more info |
| VOLVO | XC70 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF 860mm | get more info |
| VOLVO | S60 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF Servo 860mm | get more info |
| VOLVO | XC90 | 2002 | ZF 860mm | get more info |
| VOLVO | S80 | 1998 | ZF | get more info |
| VOLVO | S60 | 2000 | ZF Servo | get more info |
| VOLVO | V70 | 2000 | ZF | get more info |
| VOLVO | XC90 | 2002 | ZF Servo 860mm | get more info |
| BMW | E91 | 2005 | ZF Servotronic | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1986 | 28x38x6 | HPs | get more info | |
|
type S-HP | SPS2060 | 28x38x6.5 | HPs | get more info | |
|
type S-HP | SPS1168A | 28x38x7 | HPs | ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1168C | 28x38x7 | HPs | ZF MB/ VW Passat/ Audi | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1167 | 27.7x38x8 | 0.30 | HPs | Smi-Koyo Audi A6/ Renault/ Opel Movano | get more info |
|
type S-HP | SPS1167A | 27.7x38x8 | 0.30 | HPs | Smi-Koyo Audi A6/ Renault/ Opel Movano | get more info |
|
type S-HP | SPS1572 | 27.5x38x8 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1572A | 27.5x38x8 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1574 | 27.5x38x7/9 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi (with plastic) | get more info |
|
type S-HP | SPS1574A | 27.5x38x7/9 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi (with plastic) | get more info |
|
type S-HP | SPS1574C | 27.5x38x7/9 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi (with plastic) | get more info |
|
type S-HP | SPS2513 | 27.5x38x7 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS2513A | 27.5x38x7 | 0.50 | HPs | -0,5mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1547 | 27.2x38x8.5 | 0.80 | HPs | -0,5mm Smi-Koyo Audi A6/ Reanault Espace | get more info |
|
type S-HP | SPS1547A | 27.2x38x8.5 | 0.80 | HPs | -0,5mm Smi-Koyo Audi A6/ Reanault Espace | get more info |
|
type S-HP | SPS1484 | 27x38x8.5 | 1.00 | HPs | Mazda CX7 | get more info |
|
type S-HP | SPS1484A | 27x38x8.5 | 1.00 | HPs | Mazda CX7 | get more info |
|
type S-HP | SPS1484C | 27x38x8.5 | 1.00 | HPs | get more info | |
|
type S-HP | SPS1507 | 27x38x7 | 1.00 | HPs | -1mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS1507A | 27x38x7 | 1.00 | HPs | -1mm ZF MB/ VW Passat/ Audi | get more info |
|
type S-HP | SPS2573 | 26.7x38x8.5 | 1.30 | HPs | -0,3mm Mazda CX7 | get more info |
|
type S-HP | SPS2573A | 26.7x38x8.5 | 1.30 | HPs | -0,3mm Mazda CX7 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close