Oil seal SPS1060
oil seal SPS1060
The applicability of the oil seal to the steering rack:
| Maker | Model | Years | Rack details | Exact information |
|---|---|---|---|---|
| FORD | TRANSIT | 1997 | ZF | get more info |
| FORD | TRANSIT | 1986 - 1996 | ZF square nylon piston ring | get more info |
| FORD | TRANSIT | 1986 - 1996 | Reduced Rack Bar 29mm | get more info |
| FORD | SCORPIO | 1985 - 1994 | ZF | get more info |
| FORD | SCORPIO | 1985 - 1994 | ZF | get more info |
| FORD | SIERRA | 1984 - 1993 | ZF | get more info |
| FORD | GRANADA | 1981 - 1985 | ZF | get more info |
| MERCURY | SCORPIO | 1988 - 1990 | ZF rack | get more info |
| MERCURY | MERKUR | 1985 - 1988 | ZF rack | get more info |
| VOLVO | 940 | 1991 - 1994 | ZF | get more info |
| VOLVO | 740 | 1983 - 1992 | ZF rack | get more info |
| VOLVO | 760 | 1981 - 1992 | ZF rack | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type T | SPS2621 | 22x32x6/7.5 | PNs | -0,2mm Mitsubishi Diamante | get more info |
|
type T | SPS1737 | 22x32x5/6 | PNs | Peugeot 505, 605 | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type T | SPS1053 | 20.6x31.97x6.35/6.55 | 1.40 | PNs | Rolls Royce/ MK2 Land Rover - Discovery | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close