Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
FORD | FOCUS | 1998 | 2004 | TRW /Ford | R&P | get more info | |
FORD | FOCUS | 1998 | 2004 | FORD RACK | R&P | get more info | |
FORD | FOCUS | II | 2007 | 2011 | FoMoCo TRW | R&P | get more info |
FORD | FOCUS | II | 2004 | 2007 | FoMoCo | R&P | get more info |
FORD | FOCUS | II | 2004 | 2007 | FoMoCo | R&P | get more info |
FORD | FOCUS | 1998 | 2004 | Ford | R&P | get more info | |
FORD | FOCUS | III | 2011 | FoMoCo | R&P | get more info | |
FORD | FOCUS | II | 2007 | 2011 | FoMoCo TRW | R&P | get more info |
POWER STEERING FORD FOCUS
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close