Juegos de reparación
Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
---|---|---|---|---|---|---|---|
FORD | FOCUS | 1998 | 2004 | TRW /Ford | R&P | Detalles | |
FORD | FOCUS | 1998 | 2004 | FORD RACK | R&P | Detalles | |
FORD | FOCUS | II | 2007 | 2011 | FoMoCo TRW | R&P | Detalles |
FORD | FOCUS | II | 2004 | 2007 | FoMoCo | R&P | Detalles |
FORD | FOCUS | II | 2004 | 2007 | FoMoCo | R&P | Detalles |
FORD | FOCUS | 1998 | 2004 | Ford | R&P | Detalles | |
FORD | FOCUS | III | 2011 | FoMoCo | R&P | Detalles | |
FORD | FOCUS | II | 2007 | 2011 | FoMoCo TRW | R&P | Detalles |
DIRECCIÓN ASISTIDA FORD FOCUS
! Para ver la información por favor Registrarse o Registro
Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
---|---|---|---|---|---|---|---|---|---|---|
Junta antipolvo | std | std | SPS**** | - | - | - | - | - | type W | PNs |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type W | PNs | |
Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
sello de reparación | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
sello de reparación | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
Piñón inferior | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca