Les kits de réparation
| Fabricant | Modèle | Remarque | Année de | Année jusqu'à | Détails du rack | Type | Informations exactes |
|---|---|---|---|---|---|---|---|
| BMW | E39 | RHD | 1995 | 2001 | ZF Without servotronic, 28 mm rack bar | R&P | Détails |
| BMW | E39 | 535/540 | 1995 | 2003 | without servo | G/B | Détails |
| BMW | E39 | 535/540 | 1995 | 2003 | servo | G/B | Détails |
| BMW | E39 | RHD | 1995 | 2001 | ZF Without servotronic, 20 mm rack bar | R&P | Détails |
| BMW | E39 | LHD | 1995 | 2004 | without servo | R&P | Détails |
| BMW | E39 | LHD | 1995 | 2004 | servo | R&P | Détails |
DIRECTION ASSISTÉE BMW E39
32131093887, 32131094312, 32131096029, 32131096145, 32131096626, 32131093677, 32136751746, 32136752134, 32136757877, 7852991165
! Pour voir les informations s'il vous plaît Se connecter ou Registre
| Emplacement | Informations sur les joints d'huile | Réduit | Code de base | D | D1 | D2 | H1 | H2 | Type | Utiliser dans |
|---|---|---|---|---|---|---|---|---|---|---|
| Joint anti-poussière | non présent dans cette unité de direction | |||||||||
| Pignon supérieur | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| joint de réparation | 0.20 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 0.95 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.10 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| joint de réparation | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Pignon inférieur | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Joint intérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Joint extérieur | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint d'étanchéité analogique | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| joint de réparation | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registre
Votre demande est acceptée pour traitement. Dans un proche avenir, vous serez contacté par notre spécialiste.
Fermer