Oil seal SPS2514A
oil seal SPS2514A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2514 | 31.7x46x8.5 | HPs | -0,3mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1610 | 31.5x46x8.5 | 0.20 | HPs | -0,5mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS1610A | 31.5x46x8.5 | 0.20 | HPs | -0,5mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS2266 | 31x46x8.5 | 0.70 | HPs | -1mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
|
type S-HP | SPS2266A | 31x46x8.5 | 0.70 | HPs | -1mm Toyota Hilux/ Mitsubishi Pajero, L200 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close