Oil seal SPS2058
oil seal SPS2058
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2058A | 27x42.5x8.5 | HPs | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2318 | 26.57x42.5x8.5 | 0.43 | HPs | -0.43mm | get more info |
|
type S-HP | SPS2318A | 26.57x42.5x8.5 | 0.43 | HPs | -0.43mm | get more info |
|
type S-HP | SPS2187 | 26.5x42.5x8 | 0.50 | HPs | get more info | |
|
type S-HP | SPS2187A | 26.5x42.5x8 | 0.50 | HPs | get more info | |
|
type S-HP | SPS1239 | 26x42.5x8.5 | 1.00 | HPs | Mitsubishi Lancer 9 (2,0L)/ Lexus GS 300, 400 | get more info |
|
type S-HP | SPS1239A | 26x42.5x8.5 | 1.00 | HPs | Mitsubishi Lancer 9 (2,0L)/ Lexus GS 300, 400 | get more info |
|
type S-HP | SPS1237 | 25.5x42.5x8 | 1.50 | HPs | Toyota Carina E/ Daihatsu Terios | get more info |
|
type S-HP | SPS1237A | 25.5x42.5x8 | 1.50 | HPs | Toyota Carina E/ Daihatsu Terios | get more info |
|
type S-HP | SPS2029 | 25.5x42.5x8.5 | 1.50 | HPs | -0,5mm Lexus GS 300,400 | get more info |
|
type S-HP | SPS2029A | 25.5x42.5x8.5 | 1.50 | HPs | -0,5mm Lexus GS 300,400 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close