Oil seal SPS1581A
oil seal SPS1581A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1581 | 27.5x42x10 | HPs | get more info | |
|
type S-HP | SPS1580 | 27.5x42x8.5 | HPs | -0,2mm Koyo Audi A6/ Volvo / Mitsubishi | get more info |
|
type S-HP | SPS1580A | 27.5x42x8.5 | HPs | -0,2mm Koyo Audi A6/ Volvo / Mitsubishi | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1517 | 27x42x8.5 | 0.50 | HPs | Toyota std ( -0,7mm Koyo Audi A6/ Volvo / Mitsubishi) | get more info |
|
type S-HP | SPS1517A | 27x42x8.5 | 0.50 | HPs | Toyota std ( -0,7mm Koyo Audi A6/ Volvo / Mitsubishi) | get more info |
|
type S-HP | SPS2044 | 27x42x9.5 | 0.50 | HPs | get more info | |
|
type S-HP | SPS1745 | 26x42x8.5 | 1.50 | HPs | Toyota Celica/ Subaru Legacy 05-, Impreza 08-/ Mazda 6 | get more info |
|
type S-HP | SPS1745A | 26x42x8.5 | 1.50 | HPs | Toyota Celica/ Subaru Legacy 05-, Impreza 08-/ Mazda 6 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close