Oil seal SPS1556
oil seal SPS1556
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1556A | 23.5x36.5x8 | HPs | -0,5mm Renault/ Peugeot | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2260 | 23x36.5x8.5 | 0.50 | HPs | -1mm Mitsubishi/ Renault/ Hyundai | get more info |
|
type S-HP | SPS2260A | 23x36.5x8.5 | 0.50 | HPs | -1mm Mitsubishi/ Renault/ Hyundai | get more info |
|
type S-HP | SPS1127 | 22x36.5x8 | 1.50 | HPs | Toyota Corolla, Tercel, MR2 | get more info |
|
type S-HP | SPS1127A | 22x36.5x8 | 1.50 | HPs | Toyota Corolla, Tercel, MR2 | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close