Oil seal SPS1183A
oil seal SPS1183A
| Photo | Type | PST service catalogue number | Dimensions | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1183 | 25.5x39x8 | HPs | Toyota | get more info |
| Photo | Type | PST service catalogue number | Dimensions | Reduced, mm | Use in | Used in cars | Exact information |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1186 | 25x39.3x10/12.7 | 0.50 | HPs | (25x39,5x12,5) Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS1186C | 25x39.3x10/12.7 | 0.50 | HPs | (25x39,5x12,5) Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS2163 | 24.5x39.3x10/12.7 | 1.00 | HPs | -0,5mm Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS2163A | 24.5x39.3x10/12.7 | 1.00 | HPs | -0,5mm Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS2163C | 24.5x39.3x10/12.7 | 1.00 | HPs | -0,5mm Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS2422 | 24.5x39x7.2 | 1.00 | HPs | get more info | |
|
type S-HP | SPS1181 | 24x39x8.5 | 1.50 | HPs | ZF Opel Vectra B/ Renault/ Golf4 short seal | get more info |
|
type S-HP | SPS1181A | 24x39x8.5 | 1.50 | HPs | ZF Opel Vectra B/ Renault/ Golf4 short seal | get more info |
|
type S-HP | SPS2569 | 24x39.3x10/12.7 | 1.50 | HPs | -1mm Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
|
type S-HP | SPS2569A | 24x39.3x10/12.7 | 1.50 | HPs | -1mm Saginaw Opel Vectra B/ SAAB 9000/ Fiat Fiorino | get more info |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close