Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT | B6 electric rack | 2008 | ZF | R&P | get more info | |
VOLKSWAGEN | PASSAT | 1983 | 1990 | TRW | R&P | get more info | |
VOLKSWAGEN | PASSAT | B2 | 1981 | 1987 | ZF | R&P | get more info |
VOLKSWAGEN | PASSAT | B3/B4 | 1989 | 1997 | TRW | R&P | get more info |
VOLKSWAGEN | PASSAT | B5 | 1997 | 2002 | ZF | R&P | get more info |
VOLKSWAGEN | PASSAT | B5 | 1998 | 2005 | Koyo | R&P | get more info |
VOLKSWAGEN | PASSAT | R&P | get more info | ||||
VOLKSWAGEN | PASSAT | B3/B4 | 1989 | 1997 | ZF | R&P | get more info |
VOLKSWAGEN | PASSAT | B6 electric rack | 2005 | ZF | R&P | get more info | |
VOLKSWAGEN | PASSAT | B3/B4 | 1991 | 1997 | China | R&P | get more info |
POWER STEERING VOLKSWAGEN PASSAT
PSt5556PSK590449
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S6 | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.77 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close