Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | GOLF | MK 4 | 1997 | ZF Except Syncro | R&P | get more info | |
| VOLKSWAGEN | GOLF | MK 4 | 1997 | 2002 | All LHD ZF | R&P | get more info |
| VOLKSWAGEN | GOLF | MK 3 GTI, 16v, VR6 | 1991 | 1997 | ZF | R&P | get more info |
| VOLKSWAGEN | GOLF | MK 2-3 | 1983 | 1995 | TRW | R&P | get more info |
| VOLKSWAGEN | GOLF | MK 5 | 2003 | R&P | get more info | ||
| VOLKSWAGEN | GOLF | MK 4 | 1999 | 2002 | R&P | get more info |
POWER STEERING VOLKSWAGEN GOLF
PSK560651
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | not present in this steering unit | |||||||||
| Bottom pinion | not present in this steering unit | |||||||||
| Inner h/p seal | not present in this steering unit | |||||||||
| Outside h/p seal | not present in this steering unit | |||||||||
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close