Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| TOYOTA | CELICA | Liftback (8/85-7/89) | 1986 | 1989 | R&P | get more info | |
| TOYOTA | CELICA | Supra | 1982 | 1985 | All | R&P | get more info |
| TOYOTA | CELICA | Coupe St | 1986 | 1993 | R&P | get more info | |
| TOYOTA | CELICA | Coupe GT, GTS, Liftback (9/89-8/91), Turbo All-Trac, Turbo 4wd | 1989 | 1991 | All | R&P | get more info |
| TOYOTA | CELICA | 1990 | 1991 | TRW | R&P | get more info | |
| TOYOTA | CELICA | 1994 | 1999 | All | R&P | get more info | |
| TOYOTA | CELICA | GT3 | 2000 | 2005 | R&P | get more info | |
| TOYOTA | CELICA | (10/87-8/89) Turbo all trac .turbo 4WD | 1988 | 1989 | R&P | get more info |
POWER STEERING TOYOTA CELICA
PSt6338PSK558428
44250-20280, 44250-20470, 44250-20290, 44250-20500
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close