Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| RENAULT | MEGANE | mechanical under electric rack | 2008 | Renault/TRW | R&P | get more info | |
| RENAULT | MEGANE | 1996 | 2003 | TRW | R&P | get more info | |
| RENAULT | MEGANE | mechanical under electric rack | 2002 | Renault/TRW | R&P | get more info | |
| RENAULT | MEGANE | 1996 | SMI Rack | R&P | get more info | ||
| RENAULT | MEGANE | 1996 | TRW | R&P | get more info |
POWER STEERING RENAULT MEGANE
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type V | PNs |
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type T-cover | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close