Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| RENAULT | 25 | 1984 | 1993 | Bendix | R&P | get more info | |
| RENAULT | 25 | 1984 | 1993 | NSK | R&P | get more info | |
| RENAULT | 25 | 1984 | 1993 | Bendix | R&P | get more info | |
| RENAULT | 25 | 1984 | 1993 | NSK | R&P | get more info |
POWER STEERING RENAULT 25
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.90 | SPS**** | - | - | - | - | - | type T | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close