Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
NISSAN | SUNNY | B13/N14 | 1990 | 2000 | R&P | get more info | |
NISSAN | SUNNY | B12/N13 | 1986 | 1989 | R&P | get more info | |
NISSAN | SUNNY | B12/N13 | 1986 | 1990 | R&P | get more info | |
NISSAN | SUNNY | B15 | 2002 | R&P | get more info |
POWER STEERING NISSAN SUNNY
PSt5671PSK558181
48010-33A60, 48010-12A00
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PUs |
repair seal | 0.53 | SPS**** | - | - | - | - | - | type T | PUs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PUs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close