Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| MITSUBISHI | MONTERO | Sport | 1998 | 2003 | G/B | get more info | |
| MITSUBISHI | MONTERO | (7/83-89) | 1983 | 1989 | ALL | G/B | get more info |
| MITSUBISHI | MONTERO | (1/90-11/91) | 1990 | 1991 | ALL | G/B | get more info |
| MITSUBISHI | MONTERO | (11/91-7/93) | 1991 | 1993 | ALL | G/B | get more info |
| MITSUBISHI | MONTERO | 1999 | 41mm cylinder bore | R&P | get more info | ||
| MITSUBISHI | MONTERO | Except Sport | 1994 | 2000 | ALL | G/B | get more info |
| MITSUBISHI | MONTERO | Long Body, 3.2 Di-D, 3.5 V6 GDI | 2001 | 2002 | Koyo | R&P | get more info |
POWER STEERING MITSUBISHI MONTERO
PSG551603
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | not present in this steering unit | |||||||||
| Bottom pinion | not present in this steering unit | |||||||||
| Inner h/p seal | not present in this steering unit | |||||||||
| Outside h/p seal | not present in this steering unit | |||||||||
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close