Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| MITSUBISHI | ECLIPSE | 2.4L & 3.0L 2WD | 2000 | 2002 | TRW KOYO | R&P | get more info |
| MITSUBISHI | ECLIPSE | 4WD | 1989 | 1993 | R&P | get more info | |
| MITSUBISHI | ECLIPSE | 2 & 4 WD | 1995 | 1999 | TRW Koyo | R&P | get more info |
| MITSUBISHI | ECLIPSE | 2WD | 1989 | 1990 | R&P | get more info | |
| MITSUBISHI | ECLIPSE | Spyder | 1996 | 1997 | R&P | get more info | |
| MITSUBISHI | ECLIPSE | Spyder | 2000 | 2002 | R&P | get more info | |
| MITSUBISHI | ECLIPSE | 1990 | 1994 | All | R&P | get more info | |
| MITSUBISHI | ECLIPSE | 2005 | 2006 | R&P | get more info |
POWER STEERING MITSUBISHI ECLIPSE
PSK590322
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close