Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| MAZDA | 626 | 1998 | 1999 | R&P | get more info | ||
| MAZDA | 626 | 1991 | 2001 | All | R&P | get more info | |
| MAZDA | 626 | 1988 | 1992 | Japan built | R&P | get more info | |
| MAZDA | 626 | 1991 | 2001 | All | R&P | get more info | |
| MAZDA | 626 | 1992 | 1997 | TRW , U.S.A | R&P | get more info | |
| MAZDA | 626 | 1987 | 1997 | TRW/TOKAI | R&P | get more info | |
| MAZDA | 626 | 1983 | 1987 | TRW | R&P | get more info | |
| MAZDA | 626 | With Turbo | 1988 | 1992 | R&P | get more info | |
| MAZDA | 626 | 1988 | 1992 | TRW , U.S.A built | R&P | get more info |
POWER STEERING MAZDA 626
CA06-32-110A, GA2A-32-110E, GA2A-32-110G, GA2A-32-110F, GA2A-32-110H, GA2A-32-110J, GA2J-32-110C, GA2A-32-110N, GA2A-32-110K, GA2A-32-110L
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S6 | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close