Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| JEEP | CHEROKEE | 1996 | 2001 | Saginaw | G/B | get more info | |
| JEEP | CHEROKEE | 2002 | TRW | R&P | get more info | ||
| JEEP | CHEROKEE | J-20 | 1979 | 1993 | G/B | get more info | |
| JEEP | CHEROKEE | All exc.J-20 | 1976 | 1978 | G/B | get more info | |
| JEEP | CHEROKEE | 1970 | 1975 | All | G/B | get more info | |
| JEEP | CHEROKEE | COMPACT MODELS | 1984 | 1996 | All | G/B | get more info |
| JEEP | CHEROKEE | J-20 | 1976 | 1978 | G/B | get more info |
POWER STEERING JEEP CHEROKEE
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type W | PNs | |
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 0.25 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type T-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type T-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type T-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close