Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| FORD | FIESTA | XR2 | 1996 | TRW | R&P | get more info | |
| FORD | FIESTA | 1989 | 1995 | Ford rack | R&P | get more info | |
| FORD | FIESTA | 1996 | 1999 | Ford rack | R&P | get more info | |
| FORD | FIESTA | 2001 | Ford rack | R&P | get more info |
POWER STEERING FORD FIESTA
7294409, 3903125, 3916966, 1202685, 5026744, 5026745, 6790705, 6790705, 7038518, 5028902, 5028903, 5026742, 5026743, 7038517, 94FB-3550-AA
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type W | PNs | |
| Top pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 0.95 | SPS**** | - | - | - | - | - | type S | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| repair seal | 0.60 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.51 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close