Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 164 | 1987 | 1998 | TRW | R&P | get more info | |
| ALFA ROMEO | 164 | With shock absorber on the rack body | 1987 | 1998 | TRW | R&P | get more info |
POWER STEERING ALFA ROMEO 164
PSt5602DPSK557560
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | std | std | SPS**** | - | - | - | - | - | type W | PNs |
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.55 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.80 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.05 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.51 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 0.51 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S5-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close