Dichtungen
Dichtungen
| Foto | Art | PST Service Katalognummer | Maße | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|
|
type T | SPS1606 | 16x30x6.3/6.5 | PUs | Ford Mondeo, Transit R revolution | Einzelheiten |
|
type S-HP | SPS1607 | 23.5x38.2x9 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1607A | 23.5x38.2x9 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1608 | 23x38.2x9 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1608A | 23x38.2x9 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type T | SPS1609 | 19.5x32x5/5.5 | PNs | -0,5mm Citroen | Einzelheiten |
|
type S-HP | SPS1610 | 31.5x46x8.5 | HPs | -0,5mm Toyota Hilux/ Mitsubishi Pajero, L200 | Einzelheiten |
|
type S-HP | SPS1610A | 31.5x46x8.5 | HPs | -0,5mm Toyota Hilux/ Mitsubishi Pajero, L200 | Einzelheiten |
|
type S-HP | SPS1611 | 24.5x42.5x8.5 | HPs | -0,5mm Mitsubishi | Einzelheiten |
|
type T | SPS1612 | 19x28.8x5/5.2 | PNs | Einzelheiten |
Neu registrieren
Ihr Antrag wird zur Bearbeitung angenommen. In naher Zukunft werden Sie von unserem Spezialisten kontaktiert.
schließen