Oil seal SPS1593
dichtring SPS1593
| Foto | Art | PST Service Katalognummer | Maße | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1593A | 25.5x38x8.5 | HPs | -0,5mm Mitsubishi Galant/ Honda/ MB | Einzelheiten |
| Foto | Art | PST Service Katalognummer | Maße | Reduziert, mm | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS1154 | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1154A | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1154C | 25x38x10/12.5 | 0.50 | HPs | Saginaw SAAB 900 | Einzelheiten |
|
type S-HP | SPS1163 | 25x38x8.5 | 0.50 | HPs | Nissan Skyline, Laurel/ Volvo | Einzelheiten |
|
type S-HP | SPS1163A | 25x38x8.5 | 0.50 | HPs | Nissan Skyline, Laurel/ Volvo | Einzelheiten |
|
type S-HP | SPS1178 | 25x38.2x7 | 0.50 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | Einzelheiten |
|
type S-HP | SPS1178A | 25x38.2x7 | 0.50 | HPs | Renault/ Jeep Compass, Dodge Caliber 2008/09, Chevy, Impala, Montecarlo, Pontiac Firebird | Einzelheiten |
|
type S-HP | SPS1343 | 25x38.2x10 | 0.50 | HPs | TRW/Koyo Chrysler Neon | Einzelheiten |
|
type S-HP | SPS1343A | 25x38.2x10 | 0.50 | HPs | TRW/Koyo Chrysler Neon | Einzelheiten |
|
type S-HP | SPS2505 | 25x38.2x7.2 | 0.50 | HPs | Smi Renault | Einzelheiten |
|
type S-HP | SPS2505A | 25x38.2x7.2 | 0.50 | HPs | Smi Renault | Einzelheiten |
|
type S-HP | SPS2613 | 25x38x7 | 0.50 | HPs | TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2613A | 25x38x7 | 0.50 | HPs | TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2063 | 24.5x38x7 | 1.00 | HPs | -0,5mm TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS2063A | 24.5x38x7 | 1.00 | HPs | -0,5mm TRW Ford Escort, Ka | Einzelheiten |
|
type S-HP | SPS1176 | 24x38.2x8.5 | 1.50 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1176A | 24x38.2x8.5 | 1.50 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1370 | 24x38x8 | 1.50 | HPs | Honda CR-V | Einzelheiten |
|
type S-HP | SPS1370A | 24x38x8 | 1.50 | HPs | Honda CR-V | Einzelheiten |
|
type S-HP | SPS1382 | 24x38x7 | 1.50 | HPs | SAAB 9-3 (-1mm Rover 75/ Nissan/ Vectra C) | Einzelheiten |
|
type S-HP | SPS1382A | 24x38x7 | 1.50 | HPs | SAAB 9-3 (-1mm Rover 75/ Nissan/ Vectra C) | Einzelheiten |
|
type S-HP | SPS2053 | 24x38.2x10.5 | 1.50 | HPs | Einzelheiten | |
|
type S-HP | SPS2378 | 24x38.2x7 | 1.50 | HPs | Einzelheiten | |
|
type S-HP | SPS2378A | 24x38.2x7 | 1.50 | HPs | Einzelheiten |
Neu registrieren
Ihr Antrag wird zur Bearbeitung angenommen. In naher Zukunft werden Sie von unserem Spezialisten kontaktiert.
schließen