Oil seal SPS1176A
dichtring SPS1176A
| Foto | Art | PST Service Katalognummer | Maße | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|
|
type S-HP | SPS2378 | 24x38.2x7 | HPs | Einzelheiten | |
|
type S-HP | SPS2378A | 24x38.2x7 | HPs | Einzelheiten | |
|
type S-HP | SPS1176 | 24x38.2x8.5 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
| Foto | Art | PST Service Katalognummer | Maße | Reduziert, mm | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2160 | 23.8x38.2x8.5 | 0.20 | HPs | -0,2mm Toyota/ Subaru legacy | Einzelheiten |
|
type S-HP | SPS2160A | 23.8x38.2x8.5 | 0.20 | HPs | -0,2mm Toyota/ Subaru legacy | Einzelheiten |
|
type S-HP | SPS1607 | 23.5x38.2x9 | 0.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1607A | 23.5x38.2x9 | 0.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1608 | 23x38.2x9 | 1.00 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1608A | 23x38.2x9 | 1.00 | HPs | -1mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
Neu registrieren
Ihr Antrag wird zur Bearbeitung angenommen. In naher Zukunft werden Sie von unserem Spezialisten kontaktiert.
schließen