Oil seal SPS1343
dichtring SPS1343
Die Anwendbarkeit der Öldichtung auf die Zahnstange:
| Hersteller | Modell | Jahre | Rackdetails | Genaue Informationen |
|---|---|---|---|---|
| CHRYSLER | NEON | 1999 | TRW/USA | Einzelheiten |
| Foto | Art | PST Service Katalognummer | Maße | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|
|
type S-HP | SPS1343A | 25x38.2x10 | HPs | TRW/Koyo Chrysler Neon | Einzelheiten |
| Foto | Art | PST Service Katalognummer | Maße | Reduziert, mm | Einsatz in | Verwendet in Autos | Genaue Informationen |
|---|---|---|---|---|---|---|---|
|
type S-HP | SPS2027 | 24.5x38.3x12 | 0.50 | HPs | Einzelheiten | |
|
type S-HP | SPS1176 | 24x38.2x8.5 | 1.00 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1176A | 24x38.2x8.5 | 1.00 | HPs | Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS2053 | 24x38.2x10.5 | 1.00 | HPs | Einzelheiten | |
|
type S-HP | SPS2160 | 23.8x38.2x8.5 | 1.20 | HPs | -0,2mm Toyota/ Subaru legacy | Einzelheiten |
|
type S-HP | SPS2160A | 23.8x38.2x8.5 | 1.20 | HPs | -0,2mm Toyota/ Subaru legacy | Einzelheiten |
|
type S-HP | SPS1607 | 23.5x38.2x9 | 1.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
|
type S-HP | SPS1607A | 23.5x38.2x9 | 1.50 | HPs | -0,5mm Koyo Toyota Corolla/ Hyundai Atos/ Mitsubishi Lancer/ Subaru Legacy 94-99 (bore d=38,2mm) | Einzelheiten |
Neu registrieren
Ihr Antrag wird zur Bearbeitung angenommen. In naher Zukunft werden Sie von unserem Spezialisten kontaktiert.
schließen