Repair Kits
| Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
|---|---|---|---|---|---|---|---|
| HONDA | ACCORD | 1978 | 1981 | Rack kit | R&P | get more info | |
| HONDA | ACCORD | Saloon V6 | 1998 | 2001 | TRW | R&P | get more info |
| HONDA | ACCORD | 1990 | 1993 | Rack/Valve Kit | R&P | get more info | |
| HONDA | ACCORD | 1990 | 1993 | Valve body kit only (""В"" kit) | R&P | get more info | |
| HONDA | ACCORD | 1996 | 1999 | TRW | R&P | get more info | |
| HONDA | ACCORD | 1989 | 1993 | TRW | R&P | get more info | |
| HONDA | ACCORD | 3-Door & 4-Door Models | 1986 | 1989 | Rack/Valve Kit | R&P | get more info |
| HONDA | ACCORD | 1986 | 1987 | Rack kit | R&P | get more info | |
| HONDA | ACCORD | 1984 | 1985 | Rack kit | R&P | get more info | |
| HONDA | ACCORD | All except V5 | 1998 | 2002 | TRW | R&P | get more info |
POWER STEERING HONDA ACCORD
53601-SEA-G01, 53601-SEA-G02, 53601-SEA-G03, 53601-SEA-G04, 53601-SEA-G05, 53601-SEA-G06, 53601-SEA-G07
| Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
|---|---|---|---|---|---|---|---|---|---|---|
| Dust seal | not present in this steering unit | |||||||||
| Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 0.75 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| repair seal | 1.35 | SPS**** | - | - | - | - | - | type T | PNs | |
| Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S | PNs | |
| Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close