Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
RENAULT | TRAFIC | 1981 | 2001 | SMI | R&P | get more info | |
RENAULT | TRAFIC | 2001 | SMI | R&P | get more info | ||
RENAULT | TRAFIC | 1981 | 2001 | SMI / KOYO | R&P | get more info | |
RENAULT | TRAFIC | 1981 | 2001 | SMI | R&P | get more info | |
RENAULT | TRAFIC | SECTOR SHAFT KIT | G/B | get more info |
POWER STEERING RENAULT TRAFIC
7700313010, 8200288748, 8200412971, 6900000221, 7711368804, 91165327, 49200-00Q2B
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
analogue seal | std | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.20 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.70 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close