Repair Kits
Maker | Model | Note | Year from | Year till | Rack details | Type | Exact information |
---|---|---|---|---|---|---|---|
RENAULT | 25 | 1984 | 1993 | Bendix | R&P | get more info | |
RENAULT | 25 | 1984 | 1993 | NSK | R&P | get more info | |
RENAULT | 25 | 1984 | 1993 | Bendix | R&P | get more info | |
RENAULT | 25 | 1984 | 1993 | NSK | R&P | get more info |
POWER STEERING RENAULT 25
PSt5855PSK590305
Location | Oil seal info | Reduced | Base code | D | D1 | D2 | H1 | H2 | Type | Use in |
---|---|---|---|---|---|---|---|---|---|---|
Dust seal | not present in this steering unit | |||||||||
Top pinion | std | std | SPS**** | - | - | - | - | - | type T | PNs |
repair seal | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
Bottom pinion | std | std | SPS**** | - | - | - | - | - | type S | PNs |
Inner h/p seal | std | std | SPS**** | - | - | - | - | - | type S5-HP | HPs |
Outside h/p seal | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
analogue seal | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
repair seal | 1.50 | SPS**** | - | - | - | - | - | type S-HP | HPs |
Register
Your application is accepted for processing. In the near future you will be contacted by our specialist.
close