Juegos de reparación
| Fabricante | Modelo | Nota | Año de | Año hasta | Detalles del rack | Tipo | Información exacta |
|---|---|---|---|---|---|---|---|
| PEUGEOT | 3008 | 2008 | KOYO/JTEKT | R&P | Detalles |
DIRECCIÓN ASISTIDA PEUGEOT 3008
! Para ver la información por favor Registrarse o Registro
| Ubicación | Información del sello de aceite | Reducido | Código base | D | D1 | D2 | H1 | H2 | Tipo | Usar en |
|---|---|---|---|---|---|---|---|---|---|---|
| Junta antipolvo | no presente en esta unidad de dirección | |||||||||
| Piñón superior | std | std | SPS**** | - | - | - | - | - | type T | PNs |
| sello de reparación | 0.25 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.40 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type T | PNs | |
| sello de reparación | 1.50 | SPS**** | - | - | - | - | - | type T | PNs | |
| Piñón inferior | std | std | SPS**** | - | - | - | - | - | type S | PNs |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S | PNs | |
| Sello interno | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| Sello exterior | std | std | SPS**** | - | - | - | - | - | type S-HP | HPs |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello analógico | std | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 0.50 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.00 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
| sello de reparación | 1.30 | SPS**** | - | - | - | - | - | type S-HP | HPs | |
Registro
Se acepta su solicitud para su procesamiento. En un futuro próximo usted será contactado por nuestro especialista.
cerca